All terms in EFO
| Label | Id | Description |
|---|---|---|
| in vitro transcription | EFO_0009013 | |
| noncompact myelin-associated protein measurement | EFO_0802818 | |
| nuclear envelope phosphatase-regulatory subunit 1 measurement | EFO_0802819 | |
| JBP1-seq | EFO_0010000 | |
| Escherichia coli DH1 | NCBITaxon_536056 | |
| risk status | EFO_0000686 | |
| NFU1 iron-sulfur cluster scaffold homolog, mitochondrial measurement | EFO_0802810 | |
| NGFI-A-binding protein 1 measurement | EFO_0802811 | |
| sampling time | EFO_0000689 | |
| NGFI-A-binding protein 2 measurement | EFO_0802812 | |
| appetite-regulating hormone measurement | EFO_0022016 | |
| tropomyosin alpha-4 chain measurement | EFO_0022015 | |
| extracellular superoxide dismutase [Cu-Zn] measurement | EFO_0022018 | |
| somatotropin measurement | EFO_0022017 | |
| vesicular integral-membrane protein VIP36 measurement | EFO_0022012 | |
| 14-3-3 protein theta measurement | EFO_0022011 | |
| N-terminal pro-BNP measurement | EFO_0022014 | |
| myosin-binding protein C; slow-type measurement | EFO_0022013 | |
| leukocyte surface antigen CD47 measurement | EFO_0022010 | |
| SPLASH | EFO_0010029 |

