All terms in EFO
| Label | Id | Description |
|---|---|---|
| eye measurement | EFO_0004731 | |
| sodium measurement | EFO_0009282 | |
| interventricular septum thickness | EFO_0009287 | |
| posterior wall thickness | EFO_0009288 | |
| left ventricular mass | EFO_0009289 | |
| abdominal aortic calcification measurement | EFO_0010272 | |
| thoracic aortic calcification measurement | EFO_0010273 | |
| bacterial pathogen genotype measurement | EFO_0010271 | |
| Heliconius erato petiverana | NCBITaxon_64531 | |
| Gallus gallus | NCBITaxon_9031 | |
| Epstein Barr viral capsid antigen seropositivity | EFO_0009272 | |
| anti-Epstein Barr virus antibody measurement | EFO_0009273 | |
| Epstein Barr viral capsid antigen IgG measurement | EFO_0009274 | |
| heel bone mineral density | EFO_0009270 | |
| bone density | EFO_0003923 | |
| Epstein Barr virus nuclear antigen-1 seropositivity | EFO_0009271 | |
| cranial vault morphology measurement | EFO_0009278 | |
| corpus callosum volume measurement | EFO_0010299 | |
| corpus callosum central volume measurement | EFO_0010296 | |
| corpus callosum mid-anterior volume measurement | EFO_0010297 |

