All terms in EFO
| Label | Id | Description |
|---|---|---|
| Theiler stage 9 | EFO_0004401 | |
| Theiler stage 15 | EFO_0004406 | |
| Theiler stage 16 | EFO_0004407 | |
| Theiler stage 13 | EFO_0004404 | |
| Theiler stage 14 | EFO_0004405 | |
| anti-saccharomyces cerevisiae IgA measurement | EFO_0801091 | |
| serum IgA measurement | EFO_0004912 | |
| anti-influenza A subtype H3N2 IgG measurement | EFO_0801090 | |
| 15-oxo-ETE measurement | EFO_0801099 | |
| 14(15)-EET measurement | EFO_0801098 | |
| 12-oxo-ETE measurement | EFO_0801097 | |
| 11(12)-EET measurement | EFO_0801096 | |
| 1-methylhistamine measurement | EFO_0801095 | |
| 1-methylguanosine measurement | EFO_0801094 | |
| 1-methylguanine measurement | EFO_0801093 | |
| anti-Theiler's virus IgG measurement | EFO_0801092 | |
| CD40 ligand measurement | EFO_0004790 | |
| tissue plasminogen activator measurement | EFO_0004791 | |
| plasminogen activator inhibitor 1 measurement | EFO_0004792 | |
| copy number variation | EFO_0004798 |

