All terms in EFO
| Label | Id | Description |
|---|---|---|
| Mini-International Neuropsychiatric Interview | EFO_0004786 | |
| atrial natriuretic factor measurement | EFO_0004789 | |
| LP.04 four leaves visible stage | PO_0007115 | |
| dihydrobiopterin measurement | EFO_0801076 | |
| LP.11 eleven leaves visible stage | PO_0007116 | |
| platelet-activating factor measurement | EFO_0801075 | |
| rosette growth stage | PO_0007113 | |
| 1 main shoot growth stage | PO_0007112 | |
| allopregnanolone sulfate measurement | EFO_0801074 | |
| butyrate (4:0) measurement | EFO_0801073 | |
| oleate (18:1) measurement | EFO_0801072 | |
| sporophyte development stage | PO_0028002 | |
| 2-methylcitrate measurement | EFO_0801071 | |
| xylulonate measurement | EFO_0801070 | |
| Mayetiola destructor | NCBITaxon_39758 | |
| SE.99 maximum stem length reached stage | PO_0007109 | |
| stem elongation stage | PO_0007089 | |
| bisphenol A measurement | EFO_0801079 | |
| LP.03 three leaves visible stage | PO_0007106 | |
| triclosan measurement | EFO_0801078 |

