All terms in EFO
| Label | Id | Description |
|---|---|---|
| Caulobacter crescentus NA1000 | NCBITaxon_565050 | |
| ribulonate measurement | EFO_0801069 | |
| N-acetylglucosamine measurement | EFO_0801068 | |
| xylitol measurement | EFO_0801067 | |
| chymotrypsin-C measurement | EFO_0802398 | |
| chymotrypsin-like elastase family member 2A measurement | EFO_0802399 | |
| nutraceutical | CHEBI_50733 | |
| loess transformation | OBI_0200071 | |
| normalization data transformation | OBI_0200169 | |
| vacuum dryer | OBI_0400117 | |
| vortexer | OBI_0400118 | |
| Caldicellulosiruptor kristjanssonii | NCBITaxon_52765 | |
| spectrophotometer | OBI_0400115 | |
| Caldicellulosiruptor lactoaceticus | NCBITaxon_52766 | |
| calcyphosin-like protein measurement | EFO_0802360 | |
| thermal cycler | OBI_0400116 | |
| calpain-3 measurement | EFO_0802361 | |
| calsenilin measurement | EFO_0802362 | |
| calsyntenin-3 measurement | EFO_0802363 | |
| cAMP-regulated phosphoprotein 21 measurement | EFO_0802364 |

