All terms in EFO
| Label | Id | Description |
|---|---|---|
| Physcomitrella patens | NCBITaxon_3218 | |
| retinal vasculature measurement | EFO_0010554 | |
| myeloid cell surface antigen CD33 measurement | EFO_0008238 | |
| Cenchrus americanus | NCBITaxon_4543 | |
| metalloproteinase inhibitor 3 measurement | EFO_0008231 | |
| xanthurenate measurement | EFO_0010551 | |
| carboxylic acid measurement | EFO_0010468 | |
| social environment measurement | EFO_0010552 | |
| methionine aminopeptidase 2 measurement | EFO_0008232 | |
| MHC class I polypeptide-related sequence A measurement | EFO_0008233 | |
| Theileria parva | NCBITaxon_5875 | |
| MHC class I polypeptide-related sequence B measurement | EFO_0008234 | |
| sci-RNA-seq | EFO_0010550 | |
| N-acetyl-D-glucosamine kinase measurement | EFO_0008239 | |
| Schrenkiella parvula | NCBITaxon_98039 | |
| taurodeoxycholate measurement | EFO_0010539 | |
| organic anion measurement | EFO_0010514 | |
| human gut metagenome | NCBITaxon_408170 | |
| taurochenodeoxycholate measurement | EFO_0010537 | |
| taurocholate measurement | EFO_0010538 |

