All terms in EFO
| Label | Id | Description |
|---|---|---|
| Zea mays subsp. mexicana | NCBITaxon_4579 | |
| Zea mays | NCBITaxon_4577 | |
| properdin measurement | EFO_0008269 | |
| matrix metalloproteinase 10 measurement | EFO_0010589 | |
| CD40 measurement | EFO_0010586 | |
| interleukin-2 receptor subunit alpha measurement | EFO_0010587 | |
| platelet-derived growth factor BB measurement | EFO_0008264 | |
| cancer antigen 19.9 measurement | EFO_0010584 | |
| guilt measurement | EFO_0009595 | |
| cancer antigen 15.3 measurement | EFO_0010585 | |
| platelet-derived growth factor receptor beta measurement | EFO_0008265 | |
| feeling tense measurement | EFO_0009596 | |
| Selaginella | NCBITaxon_3246 | |
| plexin-C1 measurement | EFO_0008266 | |
| feeling nervous measurement | EFO_0009597 | |
| polymeric immunoglobulin receptor measurement | EFO_0008267 | |
| feeling miserable measurement | EFO_0009598 | |
| alpha fetoprotein measurement | EFO_0010583 | |
| X-11381 measurement | EFO_0021228 | |
| X-11374 measurement | EFO_0021227 |

