All terms in EFO
| Label | Id | Description |
|---|---|---|
| stem Cell Growth Factor beta measurement | EFO_0008292 | |
| Triticum aestivum | NCBITaxon_4565 | |
| teratocarcinoma-derived growth factor 1 measurement | EFO_0008297 | |
| thioredoxin domain-containing protein 12 measurement | EFO_0008298 | |
| Triticum durum | NCBITaxon_4567 | |
| thrombospondin-2 measurement | EFO_0008299 | |
| X-11786--methylcysteine measurement | EFO_0021257 | |
| X-11593--O-methylascorbate measurement | EFO_0021256 | |
| X-11792 measurement | EFO_0021259 | |
| X-11787 measurement | EFO_0021258 | |
| X-11546 measurement | EFO_0021253 | |
| X-11540 measurement | EFO_0021252 | |
| X-11552 measurement | EFO_0021255 | |
| X-11550 measurement | EFO_0021254 | |
| serum amyloid A-1 protein measurement | EFO_0008282 | |
| serum amyloid P-component measurement | EFO_0008283 | |
| sialic acid-binding Ig-like lectin 14 measurement | EFO_0008284 | |
| X-11538 measurement | EFO_0021251 | |
| sialic acid-binding Ig-like lectin 6 measurement | EFO_0008285 | |
| X-11537 measurement | EFO_0021250 |

