All terms in EFO
| Label | Id | Description |
|---|---|---|
| serum amyloid A protein measurement | EFO_0004728 | |
| alpha globulin measurement | EFO_0004813 | |
| Brassica rapa subsp. pekinensis | NCBITaxon_51351 | |
| anti-cyclic citrullinated peptide antibody measurement | EFO_0004733 | |
| aspartate aminotransferase measurement | EFO_0004736 | |
| carotenoid measurement | EFO_0004737 | |
| serum alanine aminotransferase measurement | EFO_0004735 | |
| X-12231 measurement | EFO_0021297 | |
| X-12230 measurement | EFO_0021296 | |
| X-12244--N-acetylcarnosine measurement | EFO_0021299 | |
| X-12236 measurement | EFO_0021298 | |
| X-12212 measurement | EFO_0021293 | |
| Gadus morhua | NCBITaxon_8049 | |
| X-12206 measurement | EFO_0021292 | |
| X-12217 measurement | EFO_0021295 | |
| X-12216 measurement | EFO_0021294 | |
| biomarker | CHEBI_59163 | |
| X-12189 measurement | EFO_0021291 | |
| X-12188 measurement | EFO_0021290 | |
| oxidised LDL | CHEBI_60151 |

