All terms in HANCESTRO
| Label | Id | Description |
|---|---|---|
| Turks and Caicos Islands | Turks_and_Caicos_Islands | |
| Cape Verde | Cape_Verde | |
| Azerbaijan | Azerbaijan | |
| Australia | Australia | |
| Lebanon | Lebanon | |
| Sint Maarten | Sint_Maarten | |
| Sweden | Sweden | |
| China | China | |
| Kuwait | Kuwait | |
| Uruguay | Uruguay | |
| genetically isolated population | HANCESTRO_0290 | [A population with increased genetic homogeneity and reduced genetic variation due to cultural or geographic isolation] |
| ancestry category | HANCESTRO_0004 | [Population category defined using ancestry informative markers (AIMs) based on genetic/genomic data] |
| Indonesia | Indonesia | |
| Palestinian Territories | Palestinian_territories | |
| Central America | HANCESTRO_0050 | |
| region | HANCESTRO_0002 | [Any geographic area greater than an individual country but smaller than a continent, used as a convenience reference. Please note that most geographic areas may not be formally defined and exact boundaries can be debatable.] |
| Fiji | Fiji | |
| Melanesia | HANCESTRO_0052 | |
| Australia/New Zealand | HANCESTRO_0051 | |
| Polynesia | HANCESTRO_0054 |

