All terms in HP
| Label | Id | Description |
|---|---|---|
| Congenital mesoblastic nephroma | HP_0100881 | |
| Embryonal renal neoplasm | HP_0011794 | |
| Abnormality of connective tissue | HP_0003549 | |
| Nephrogenic rest | HP_0100880 | |
| Abnormal renal morphology | HP_0012210 | |
| Chorangioma | HP_0100883 | |
| Abnormal placenta morphology | HP_0100767 | |
| Hamartoma | HP_0010566 | |
| Fibrous hamartoma | HP_0100882 | |
| Lateral venous anomaly | HP_0100885 | |
| Prominent superficial veins | HP_0001015 | |
| Compensatory scoliosis | HP_0100884 | |
| Scoliosis | HP_0002650 | |
| Abnormality of globe size | HP_0100887 | |
| Abnormal eye morphology | HP_0012372 | |
| Abnormality of globe location | HP_0100886 | |
| Abnormality of the ductus choledochus | HP_0100889 | |
| Abnormal biliary tract morphology | HP_0012440 | |
| Interdigital loops | HP_0100888 | |
| Abnormal dermatoglyphics | HP_0007477 |

