All terms in HP
| Label | Id | Description |
|---|---|---|
| Tremor by anatomical site | HP_0030188 | |
| Anemic pallor | HP_0001017 | |
| Pallor | HP_0000980 | |
| Focal aware seizure | HP_0002349 | |
| Focal-onset seizure | HP_0007359 | |
| Abnormal palmar dermatoglyphics | HP_0001018 | |
| Abnormal skin morphology of the palm | HP_0040211 | |
| Normal pressure hydrocephalus | HP_0002343 | |
| Hydrocephalus | HP_0000238 | |
| Decreased glucose-6-phosphate dehydrogenase level in blood | HP_0410179 | |
| Abnormal glucose-6-phosphate dehydrogenase level in blood | HP_0410177 | |
| Intellectual disability, moderate | HP_0002342 | |
| Intellectual disability | HP_0001249 | |
| Multiple lipomas | HP_0001012 | |
| Lipomatous tumor | HP_0012031 | |
| Increased glucose-6-phosphate dehydrogenase level in blood | HP_0410178 | |
| Action tremor | HP_0002345 | |
| Eruptive xanthomas | HP_0001013 | |
| Xanthomatosis | HP_0000991 | |
| Angiokeratoma | HP_0001014 |

