All terms in HP
| Label | Id | Description |
|---|---|---|
| Sclerosis of middle finger phalanx | HP_0100916 | |
| Sclerosis of the distal phalanx of the 5th finger | HP_0100903 | |
| Sclerosis of 5th finger phalanx | HP_0100921 | |
| Sclerosis of the middle phalanx of the 4th finger | HP_0100906 | |
| Sclerosis of the middle phalanx of the 3rd finger | HP_0100905 | |
| Foam cells with lamellar inclusion bodies | HP_0003609 | |
| Sclerosis of the proximal phalanx of the 2nd finger | HP_0100908 | |
| Sclerosis of proximal finger phalanx | HP_0100917 | |
| Sclerosis of the middle phalanx of the 5th finger | HP_0100907 | |
| Sclerosis of the proximal phalanx of the 3rd finger | HP_0100909 | |
| Pulmonary artery aneurysm | HP_0004937 | |
| Pulmonary artery dilatation | HP_0004927 | |
| Tortuous cerebral arteries | HP_0004938 | |
| Arterial tortuosity | HP_0005116 | |
| 4-hydroxyphenylacetic aciduria | HP_0003607 | |
| Elevated urinary carboxylic acid | HP_0040156 | |
| Pulmonary artery atresia | HP_0004935 | |
| Venous thrombosis | HP_0004936 | |
| Abnormal thrombosis | HP_0001977 | |
| Absent urinary urothione | HP_0003606 |

