All terms in HP
| Label | Id | Description |
|---|---|---|
| Drooling | HP_0002307 | |
| Excessive salivation | HP_0003781 | |
| Reduced 4-Hydroxyphenylpyruvate dioxygenase level | HP_0003637 | |
| Recurrent cerebral hemorrhage | HP_0004968 | |
| Cerebral hemorrhage | HP_0001342 | |
| Peripheral pulmonary artery stenosis | HP_0004969 | |
| Pulmonary artery stenosis | HP_0004415 | |
| Chiari malformation | HP_0002308 | |
| Cerebellar malformation | HP_0002438 | |
| Elevated urinary epinephrine | HP_0003639 | |
| Elevated urinary catecholamines | HP_0011976 | |
| Hypothalamic gliosis | HP_0025037 | |
| Gliosis | HP_0002171 | |
| Intratesticular abscess | HP_0025038 | |
| Abnormal testis morphology | HP_0000035 | |
| Abnormal proerythroblast morphology | HP_0025035 | |
| Abnormal erythroid lineage cell morphology | HP_0012130 | |
| Degeneration of anterior horn cells | HP_0002398 | |
| Abnormal anterior horn cell morphology | HP_0006802 | |
| Motor neuron atrophy | HP_0007373 |

