All terms in HP
| Label | Id | Description |
|---|---|---|
| Cigarette-paper scars | HP_0001073 | |
| Atrophic scars | HP_0001075 | |
| Atypical nevi in non-sun exposed areas | HP_0001074 | |
| Atypical scarring of skin | HP_0000987 | |
| Glabellar hemangioma | HP_0001076 | |
| Hemangioma | HP_0001028 | |
| Decreased erythrocyte sedimentation rate | HP_0025022 | |
| Abnormal erythrocyte sedimentation rate | HP_0025021 | |
| Enlarged fossa interpeduncularis | HP_0100951 | |
| Ventriculomegaly | HP_0002119 | |
| Rectal atresia | HP_0025023 | |
| Intestinal atresia | HP_0011100 | |
| Mottled pigmentation | HP_0001070 | |
| Decreased 3-hydroxyacyl-CoA dehydrogenase level | HP_0100950 | |
| Elevated prostate-specific antigen level | HP_0025020 | |
| Angiokeratoma corporis diffusum | HP_0001071 | |
| Enlarged interhemispheric fissure | HP_0100953 | |
| Abnormal subarachnoid space morphology | HP_0012703 | |
| Abnormality of metabolism/homeostasis | HP_0001939 | |
| Thickened skin | HP_0001072 |

