All terms in HP
| Label | Id | Description |
|---|---|---|
| Intermittent lactic acidemia | HP_0004913 | |
| Recurrent infantile hypoglycemia | HP_0004914 | |
| Recurrent hypoglycemia | HP_0001988 | |
| Atypical hyperphenylalaninemia | HP_0004922 | |
| Hyperphenylalaninemia | HP_0004923 | |
| Phenylpyruvic acidemia | HP_0004920 | |
| Acidemia | HP_0032368 | |
| Abnormal magnesium concentration | HP_0004921 | |
| Abnormal blood inorganic cation concentration | HP_0010927 | |
| Orthostatic hypotension due to autonomic dysfunction | HP_0004926 | |
| Orthostatic hypotension | HP_0001278 | |
| Abnormal oral glucose tolerance | HP_0004924 | |
| Impaired glucose tolerance | HP_0040270 | |
| Chronic lactic acidosis | HP_0004925 | |
| Chronic acidosis | HP_0012468 | |
| Normochromic microcytic anemia | HP_0004856 | |
| Microcytic anemia | HP_0001935 | |
| Decreased methionine synthase activity | HP_0003524 | |
| Hyperchromic macrocytic anemia | HP_0004857 | |
| Macrocytic anemia | HP_0001972 |

