All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormality of urine homeostasis | HP_0003110 | |
| Pulmonary embolism | HP_0002204 | |
| Abnormality of pulmonary circulation | HP_0030875 | |
| 3-Methylglutaconic aciduria | HP_0003535 | |
| Abnormal urine carboxylic acid level | HP_0031980 | |
| Respiratory paralysis | HP_0002203 | |
| Weakness of muscles of respiration | HP_0004347 | |
| Paralysis | HP_0003470 | |
| Reduced xanthine dehydrogenase level | HP_0003534 | |
| Pulmonary fibrosis | HP_0002206 | |
| Abnormal pulmonary interstitial morphology | HP_0006530 | |
| Hypouricemia | HP_0003537 | |
| Azotemia | HP_0002157 | |
| Abnormal circulating nucleobase concentration | HP_0010932 | |
| Impaired ADP-induced platelet aggregation | HP_0004866 | |
| Impaired platelet aggregation | HP_0003540 | |
| Recurrent respiratory infections | HP_0002205 | |
| Recurrent infections | HP_0002719 | |
| Decreased fumarate hydratase activity | HP_0003536 | |
| Abnormality of Krebs cycle metabolism | HP_0000816 |

