All terms in HP
| Label | Id | Description |
|---|---|---|
| Acute promyelocytic leukemia | HP_0004836 | |
| Acute monocytic leukemia | HP_0004845 | |
| Reduced ratio of renal calcium clearance to creatinine clearance | HP_0003513 | |
| Abnormality of urine calcium concentration | HP_0011280 | |
| Prolonged bleeding after surgery | HP_0004846 | |
| Prolonged bleeding following procedure | HP_0011890 | |
| Coombs-positive hemolytic anemia | HP_0004844 | |
| Deficiency or absence of cytochrome b(-245) | HP_0003514 | |
| Reduced factor XII activity | HP_0004841 | |
| Abnormality of the intrinsic pathway | HP_0010989 | |
| Hypochromic microcytic anemia | HP_0004840 | |
| Hypochromic anemia | HP_0001931 | |
| Severe short stature | HP_0003510 | |
| Birth length greater than 97th percentile | HP_0003517 | |
| Tall stature | HP_0000098 | |
| Ph-positive acute lymphoblastic leukemia | HP_0004848 | |
| Abnormality of ophthalmic artery | HP_0410006 | |
| Abnormal internal carotid artery morphology | HP_3000062 | |
| Abnormality of the somatic nervous system | HP_0410009 | |
| Abnormality of the peripheral nervous system | HP_0410008 |

