All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal T cell activation | HP_0410035 | |
| Abnormality of T cell physiology | HP_0011840 | |
| Meckel diverticulum | HP_0002245 | |
| Abnormal ileum morphology | HP_0001549 | |
| Hepatomegaly | HP_0002240 | |
| Visceromegaly | HP_0003271 | |
| Propionic acidemia | HP_0003571 | |
| Molybdenum cofactor deficiency | HP_0003570 | |
| Submucous cleft of soft and hard palate | HP_0410031 | |
| Morphological abnormality of the gastrointestinal tract | HP_0012718 | |
| Increased total bilirubin | HP_0003573 | |
| Hyperbilirubinemia | HP_0002904 | |
| Bilateral alveolar cleft of maxilla | HP_0410034 | |
| Cleft of alveolar ridge of maxilla | HP_0010289 | |
| Low plasma citrulline | HP_0003572 | |
| Abnormal circulating citrulline concentration | HP_0011965 | |
| Unilateral alveolar cleft of maxilla | HP_0410033 | |
| Cleft lip | HP_0410030 | |
| Recurrent oral herpes | HP_0410028 | |
| Recurrent herpes | HP_0005353 |

