All terms in MONDO
| Label | Id | Description |
|---|---|---|
| high grade surface osteosarcoma | MONDO_0006246 | |
| peripheral osteosarcoma | MONDO_0002628 | |
| histiocytic and dendritic cell neoplasm | MONDO_0006247 | |
| lymphoid hemopathy | MONDO_0015757 | |
| hematopoietic and lymphoid cell neoplasm | MONDO_0044881 | |
| HER2 positive breast carcinoma | MONDO_0006244 | |
| hidradenocarcinoma | MONDO_0006245 | |
| sweat gland carcinoma | MONDO_0005524 | |
| clear cell adenocarcinoma | MONDO_0005004 | |
| obsolete hepatoblastoma | MONDO_0006242 | |
| hepatoid adenocarcinoma | MONDO_0006243 | |
| obsolete hemangiopericytic neoplasm | MONDO_0006240 | |
| hepatic granuloma | MONDO_0006241 | |
| ileal neuroendocrine tumor G1 | MONDO_0006250 | |
| small intestinal neuroendocrine tumor G1 | MONDO_0000540 | |
| ileal neuroendocrine tumor, well differentiated, low or intermediate grade | MONDO_0015065 | |
| colon neuroendocrine tumor G1 | MONDO_0006155 | |
| obsolete rare bone disease related to a common gene or pathway defect | MONDO_0018238 | |
| obsolete dysostosis with limb anomaly as a major feature | MONDO_0018235 | |
| bone development disease | MONDO_0005497 |

