All terms in MONDO
| Label | Id | Description |
|---|---|---|
| mitochondrial complex II deficiency, nuclear type | MONDO_0031230 | |
| inborn mitochondrial myopathy | MONDO_0009637 | |
| congenital muscular dystrophy | MONDO_0019950 | |
| peripheral primitive neuroectodermal tumor | MONDO_0018271 | |
| Ewing sarcoma/peripheral primitive neuroectodermal tumor | MONDO_0021038 | |
| extraskeletal Ewing sarcoma | MONDO_0018270 | |
| extraskeletal Ewing sarcoma/peripheral primitive neuroectodermal tumor | MONDO_0021039 | |
| Ewing sarcoma | MONDO_0012817 | |
| XYLT1-congenital disorder of glycosylation | MONDO_0018273 | |
| disorder of O-xylosylglycan synthesis | MONDO_0017742 | |
| hemophilic arthropathy | MONDO_0043240 | |
| hemophilia | MONDO_0018660 | |
| obsolete small cell carcinoma of the ovary | MONDO_0018272 | |
| obsolete mediastinal neuroblastoma | MONDO_0006299 | |
| Mallory-Weiss syndrome | MONDO_0043247 | |
| maxillary sinus adenoid cystic carcinoma | MONDO_0006297 | |
| maxillary sinus carcinoma | MONDO_0001748 | |
| mediastinal malignant germ cell tumor | MONDO_0006298 | |
| extragonadal germ cell cancer | MONDO_0003113 | |
| mediastinal cancer | MONDO_0005843 |

