All terms in MONDO
| Label | Id | Description |
|---|---|---|
| vulvar glandular neoplasm | MONDO_0002198 | |
| paraurethral gland neoplasm | MONDO_0002219 | |
| vulvar neoplasm | MONDO_0021049 | |
| glandular cell neoplasm | MONDO_0024276 | |
| benign mixed tumor of the vulva | MONDO_0002199 | |
| vulvar angiokeratoma | MONDO_0002192 | |
| angiokeratoma of Fordyce | MONDO_0003954 | |
| Bartholin gland benign neoplasm | MONDO_0002193 | |
| Bartholin gland neoplasm | MONDO_0021114 | |
| vestibular papilloma | MONDO_0002194 | |
| vulvar squamous neoplasm | MONDO_0002195 | |
| squamous cell neoplasm | MONDO_0002532 | |
| obsolete genetic central nervous system malformation | MONDO_0026170 | |
| chromosome 3q13.31 deletion syndrome | MONDO_0014185 | |
| specific language impairment 5 | MONDO_0014184 | |
| specific language impairment | MONDO_0000724 | |
| myopia 23, autosomal recessive | MONDO_0014183 | |
| autosomal recessive nonsyndromic hearing loss 88 | MONDO_0014182 | |
| age related macular degeneration 13 | MONDO_0014189 | |
| age related macular degeneration, susceptibility to | MONDO_0100174 |

