All terms in MONDO
| Label | Id | Description | 
|---|---|---|
| cerebral malformation | MONDO_0016054 | |
| central nervous system malformation | MONDO_0020022 | |
| thymoma type B1 | MONDO_0006459 | |
| thymoma type B | MONDO_0016974 | |
| obsolete thymoma type AB | MONDO_0006457 | |
| thymoma type B3 | MONDO_0006458 | |
| thymic undifferentiated carcinoma | MONDO_0006455 | |
| thymic carcinoma | MONDO_0006451 | |
| thymoma | MONDO_0006456 | |
| thymic epithelial neoplasm | MONDO_0018079 | |
| obsolete thymic small cell carcinoma | MONDO_0006453 | |
| obsolete thymic squamous cell carcinoma | MONDO_0006454 | |
| thymus cancer | MONDO_0002586 | |
| thymic sarcomatoid carcinoma | MONDO_0006452 | |
| therapy-related myeloid neoplasm | MONDO_0006450 | |
| myeloproliferative neoplasm | MONDO_0020076 | |
| clear cell papillary renal cell carcinoma | MONDO_0018448 | |
| nonpapillary renal cell carcinoma | MONDO_0007763 | |
| chondromyxoid fibroma | MONDO_0018447 | |
| bone benign neoplasm | MONDO_0000631 | 


