All terms in MONDO
| Label | Id | Description |
|---|---|---|
| central nervous system germinoma | MONDO_0002999 | |
| childhood central nervous system germ cell tumor | MONDO_0003750 | |
| sarcomatous intrahepatic cholangiocarcinoma | MONDO_0004451 | |
| intrahepatic cholangiocarcinoma | MONDO_0003210 | |
| cellular congenital mesoblastic nephroma | MONDO_0004454 | |
| testicular yolk sac tumor, myxomatous pattern | MONDO_0004453 | |
| carotid artery occlusion | MONDO_0004450 | |
| occlusion precerebral artery | MONDO_0003718 | |
| mid-dermal elastolysis | MONDO_0016449 | |
| familial anetoderma | MONDO_0016445 | |
| acquired cutis laxa | MONDO_0016446 | |
| toxic amblyopia | MONDO_0041403 | |
| suppression amblyopia | MONDO_0001019 | |
| white fibrous papulosis of the neck | MONDO_0016447 | |
| pseudoxanthoma elasticum-like papillary dermal elastolysis | MONDO_0016448 | |
| acquired pseudoxanthoma elasticum | MONDO_0016441 | |
| elastoma | MONDO_0016442 | |
| papular elastorrhexis | MONDO_0016443 | |
| primary anetoderma | MONDO_0016444 | |
| elastofibroma dorsi | MONDO_0016440 |

