All terms in MONDO
| Label | Id | Description |
|---|---|---|
| pediatric cerebral ependymoblastoma | MONDO_0004378 | |
| childhood central nervous system primitive neuroectodermal neoplasm | MONDO_0002798 | |
| cerebral hemisphere cancer | MONDO_0002731 | |
| end stage renal failure | MONDO_0004375 | |
| chronic kidney disease | MONDO_0005300 | |
| adult extraskeletal osteosarcoma | MONDO_0004374 | |
| pancreatic non-functioning delta cell tumor | MONDO_0004377 | |
| pancreatic delta cell neuroendocrine tumor | MONDO_0002994 | |
| infiltrating nipple syringomatous adenoma | MONDO_0004376 | |
| nipple neoplasm | MONDO_0002482 | |
| spinal multifocal clear cell meningioma | MONDO_0004371 | |
| clear cell meningioma | MONDO_0002918 | |
| sphenocavernous meningioma | MONDO_0004370 | |
| adult papillary meningioma | MONDO_0004373 | |
| papillary meningioma | MONDO_0021088 | |
| rhabdoid meningioma | MONDO_0003262 | |
| chronic toxic polyneuropathy | MONDO_0004372 | |
| chronic polyneuropathy | MONDO_0003335 | |
| dendritic cell sarcoma | MONDO_0004380 | |
| Rothmund-Thomson syndrome type 1 | MONDO_0016368 |

