All terms in EFO
| Label | Id | Description |
|---|---|---|
| dual specificity mitogen-activated protein kinase kinase 4 measurement | EFO_0008113 | |
| endoglin measurement | EFO_0008118 | |
| endoplasmic reticulum aminopeptidase 1 measurement | EFO_0008119 | |
| triacylglycerol 52:6 measurement | EFO_0010418 | |
| triacylglycerol 54:1 measurement | EFO_0010419 | |
| triacylglycerol 52:4 measurement | EFO_0010416 | |
| triacylglycerol 52:5 measurement | EFO_0010417 | |
| triacylglycerol 52:2 measurement | EFO_0010414 | |
| triacylglycerol 52:3 measurement | EFO_0010415 | |
| cystatin-D measurement | EFO_0008103 | |
| triacylglycerol 54:5 measurement | EFO_0010423 | |
| cystatin-F measurement | EFO_0008104 | |
| arthritis disease activity score measurement | EFO_0009435 | |
| triacylglycerol 54:6 measurement | EFO_0010424 | |
| cystatin-SA measurement | EFO_0008105 | |
| triacylglycerol 54:3 measurement | EFO_0010421 | |
| offspring survival measurement | EFO_0009436 | |
| triacylglycerol 54:4 measurement | EFO_0010422 | |
| cystatin-SN measurement | EFO_0008106 | |
| offspring mortality measurement | EFO_0009437 |

