All terms in EFO
| Label | Id | Description |
|---|---|---|
| Saccharomyces mikatae | NCBITaxon_114525 | |
| triacylglycerol 54:2 measurement | EFO_0010420 | |
| contactin-2 measurement | EFO_0008100 | |
| Saccharomyces kudriavzevii | NCBITaxon_114524 | |
| Giardia intestinalis | NCBITaxon_5741 | |
| contactin-5 measurement | EFO_0008101 | |
| Desulfovibrio halophilus | NCBITaxon_45629 | |
| copine-1 measurement | EFO_0008102 | |
| death-associated protein kinase 2 measurement | EFO_0008107 | |
| number of pregnancies measurement | EFO_0009438 | |
| dermatopontin measurement | EFO_0008108 | |
| multiple births measurement | EFO_0009439 | |
| Dickkopf-related protein 3 measurement | EFO_0008109 | |
| caprylate 8:0 measurement | EFO_0021103 | |
| caproate 6:0 measurement | EFO_0021102 | |
| laurate 12:0 measurement | EFO_0021105 | |
| heptanoate 7:0 measurement | EFO_0021104 | |
| caprate 10:0 measurement | EFO_0021101 | |
| 5-dodecenoate 12:1n7 measurement | EFO_0021100 | |
| fibroblast growth factor basic measurement | EFO_0008130 |

