All terms in EFO
| Label | Id | Description |
|---|---|---|
| Nitrosomonas europaea ATCC 19718 | NCBITaxon_228410 | |
| fibronectin fragment 3 measurement | EFO_0008131 | |
| 3-methyladipic acid measurement | EFO_0010449 | |
| 3-hydroxyanthranilic acid measurement | EFO_0010447 | |
| 3-hydroxyphenylacetic acid measurement | EFO_0010448 | |
| galactoside 34-L-fucosyltransferase measurement | EFO_0008136 | |
| allantoin measurement | EFO_0010456 | |
| galectin-3 measurement | EFO_0008137 | |
| Alpha ketoglutarate measurement | EFO_0010457 | |
| GDNF family receptor alpha-2 measurement | EFO_0008138 | |
| adenosine monophosphate measurement | EFO_0010454 | |
| adipic acid mesurement | EFO_0010455 | |
| glypican-5 measurement | EFO_0008139 | |
| fibronectin fragment 4 measurement | EFO_0008132 | |
| adenosine diphosphate measurement | EFO_0010452 | |
| adenosine measurement | EFO_0010453 | |
| fibronectin measurement | EFO_0008133 | |
| ficolin-1 measurement | EFO_0008134 | |
| 3-phosphoglyceric acid | EFO_0010450 | |
| ficolin-2 measurement | EFO_0008135 |

