All terms in EFO
| Label | Id | Description |
|---|---|---|
| aconitate measurement | EFO_0010451 | |
| Polaromonas sp. JS666 | NCBITaxon_296591 | |
| endothelial cell-selective adhesion molecule measurement | EFO_0008120 | |
| triacylglycerol 58:11 measurement | EFO_0010438 | |
| triacylglycerol 58:12 measurement | EFO_0010439 | |
| triacylglycerol 56:9 measurement | EFO_0010436 | |
| triacylglycerol 58:10 measurement | EFO_0010437 | |
| estrogen receptor measurement | EFO_0008125 | |
| extracellular matrix protein 1 measurement | EFO_0008126 | |
| 2-hydroxyglutaric acid measurement | EFO_0010446 | |
| Fc receptor-like protein 3 measurement | EFO_0008127 | |
| triacylglycerol 58:9 measurement | EFO_0010443 | |
| alcohol use disorder measurement | EFO_0009458 | |
| Clostridium thermocellum ATCC 27405 | NCBITaxon_203119 | |
| triacylglycerol 60:12 measurement | EFO_0010444 | |
| fetuin-B measurement | EFO_0008128 | |
| endothelin-converting enzyme 1 measurement | EFO_0008121 | |
| triacylglycerol 58:7 measurement | EFO_0010441 | |
| triacylglycerol 58:8 measurement | EFO_0010442 | |
| eotaxin measurement | EFO_0008122 |

