All terms in EFO
| Label | Id | Description |
|---|---|---|
| leptin receptor measurement | EFO_0004635 | |
| factor VII measurement | EFO_0004619 | |
| Methanobacteria | NCBITaxon_183925 | |
| cystatin C measurement | EFO_0004617 | |
| Thiomonas sp. 3As | NCBITaxon_426114 | |
| vitamin K measurement | EFO_0004618 | |
| antinuclear antibody measurement | EFO_0005949 | |
| X-06226 measurement | EFO_0021198 | |
| X-06126 measurement | EFO_0021197 | |
| X-06246 measurement | EFO_0021199 | |
| X-04500 measurement | EFO_0021194 | |
| X-04499--3,4-dihydroxybutyrate measurement | EFO_0021193 | |
| X-05907 measurement | EFO_0021196 | |
| X-05426 measurement | EFO_0021195 | |
| X-04494 measurement | EFO_0021190 | |
| Cafeteria roenbergensis | NCBITaxon_33653 | |
| X-04498 measurement | EFO_0021192 | |
| X-04495 measurement | EFO_0021191 | |
| Trypanosoma brucei brucei | NCBITaxon_5702 | |
| fibrinogen measurement | EFO_0004623 |

