All terms in EFO
| Label | Id | Description |
|---|---|---|
| vitamin B12 measurement | EFO_0004620 | |
| vitamin B measurement | EFO_0004843 | |
| vitamin B6 measurement | EFO_0004621 | |
| IGFBP-3 measurement | EFO_0004626 | |
| IGF-1 measurement | EFO_0004627 | |
| prostate specific antigen measurement | EFO_0004624 | |
| progranulin measurement | EFO_0004625 | |
| Microsporum distortum | NCBITaxon_101202 | |
| EC 1.5.1.3 (dihydrofolate reductase) inhibitor | CHEBI_50683 | |
| antimetabolite | CHEBI_35221 | |
| Laternula elliptica | NCBITaxon_228457 | |
| uncultured Acidobacteria bacterium | NCBITaxon_171953 | |
| polar aprotic solvent | CHEBI_48358 | |
| polar solvent | CHEBI_48354 | |
| heregulin B1 | EFO_0003308 | |
| phospholipid measurement | EFO_0004639 | |
| Stramenopiles | NCBITaxon_33634 | |
| Vitis sp. cv. 'Norton' | NCBITaxon_171960 | |
| Thalassiosira pseudonana CCMP1335 | NCBITaxon_296543 | |
| haptoglobin measurement | EFO_0004640 |

