All terms in EFO
| Label | Id | Description |
|---|---|---|
| C-type mannose receptor 2 measurement | EFO_0020204 | |
| irritable bowel syndrome symptom measurement | EFO_0021536 | |
| C-X-C motif chemokine 13 measurement | EFO_0020205 | |
| N-acetylornithine measurement | EFO_0021538 | |
| C3a anaphylatoxin des arginine measurement | EFO_0020206 | |
| C3a anaphylatoxin measurement | EFO_0020207 | |
| transferrin glycosylation measurement | EFO_0021537 | |
| transferrin measurement | EFO_0006341 | |
| C-type lectin domain family 1 member B measurement | EFO_0020200 | |
| blood titanium measurement | EFO_0021532 | |
| blood toxic metal measurement | EFO_0007574 | |
| blood strontium measurement | EFO_0021531 | |
| C-type lectin domain family 4 member K measurement | EFO_0020201 | |
| abdominal fat cell number | EFO_0021534 | |
| C-type lectin domain family 4 member M measurement | EFO_0020202 | |
| C-type lectin domain family 7 memberAmeasurement | EFO_0020203 | |
| blood vanadium measurement | EFO_0021533 | |
| blood tin measurement | EFO_0021530 | |
| lean mass-adjusted fat body mass | EFO_0009890 | |
| fat body mass | EFO_0005409 |

