All terms in EFO
| Label | Id | Description |
|---|---|---|
| carbamazepine metabolite measurement | EFO_0009891 | |
| Illumina HiSeq 2500 | EFO_0008565 | |
| anti-thyroglobulin antibody measurement | EFO_0009896 | |
| Illumina NextSeq 550 | EFO_0008566 | |
| Illumina HiSeq X | EFO_0008567 | |
| 10x 3' v2 | EFO_0009899 | |
| 10x 3' transcription profiling | EFO_0030003 | |
| facial attractiveness measurement | EFO_0009892 | |
| facial morphology measurement | EFO_0007841 | |
| postpartum | EFO_0008562 | |
| postnatal | EFO_0002948 | |
| Illumina HiSeq 4000 | EFO_0008563 | |
| Gossypium longicalyx | NCBITaxon_34280 | |
| Illumina HiSeq 3000 | EFO_0008564 | |
| blood rubidium measurement | EFO_0021529 | |
| blood barium measurement | EFO_0021528 | |
| blood arsenic measurement | EFO_0021527 | |
| 4C-seq | EFO_0021526 | |
| ligation-mediated chromosome conformation capture assay | EFO_0009967 | |
| 26s proteasome non-atpase regulatory subunit 7 measurement | EFO_0020112 |

