All terms in EFO
| Label | Id | Description |
|---|---|---|
| cDNA | EFO_0008481 | |
| transforming growth factor-beta measurement | EFO_0010799 | |
| calcium ionophore | CHEBI_22986 | |
| X-19141 measurement | EFO_0800799 | |
| age of onset of glioblastoma | OBA_2040157 | |
| X-18935 measurement | EFO_0800798 | |
| age of onset of systemic lupus erythematosus | OBA_2040158 | |
| X-18922 measurement | EFO_0800797 | |
| X-18921 measurement | EFO_0800796 | |
| X-18913 measurement | EFO_0800795 | |
| X-18901 measurement | EFO_0800794 | |
| X-18899 measurement | EFO_0800793 | |
| X-18888 measurement | EFO_0800792 | |
| 3-phosphoinositide-dependent protein kinase 1 measurement | EFO_0020116 | |
| cholesteryl ester 24:5 measurement | EFO_0021448 | |
| cholesteryl ester 24:4 measurement | EFO_0021447 | |
| 40s ribosomal protein S3 measurement | EFO_0020117 | |
| age of onset of glaucoma | OBA_2040154 | |
| 40s ribosomal protein S7 measurement | EFO_0020118 | |
| age of onset of stroke disorder | OBA_2040155 |

