All terms in EFO
| Label | Id | Description |
|---|---|---|
| 40s ribosomal protein SA measurement | EFO_0020119 | |
| cholesteryl ester 24:6 measurement | EFO_0021449 | |
| age of onset of coronary stenosis | OBA_2040156 | |
| apolipoprotein D measurement | EFO_0020156 | |
| urinary 6‑hydroxymelatonin sulfate to creatinine ratio | EFO_0021488 | |
| cryptic phenotype measurement | EFO_0021487 | |
| apolipoprotein E (isoform E3) measurement | EFO_0020157 | |
| apolipoprotein E (isoform E4) measurement | EFO_0020158 | |
| probe design element | EFO_0004903 | |
| apoptosis regulator BCL-2 measurement | EFO_0020159 | |
| treprostinil dose measurement | EFO_0021489 | |
| anterior gradient protein 2 homolog measurement | EFO_0020152 | |
| triacylglycerol 53:2 measurement | EFO_0021484 | |
| dihydrotestosterone measurement | EFO_0004909 | |
| triacylglycerol 51:2 measurement | EFO_0021483 | |
| anti-muellerian hormone type-2 receptor measurement | EFO_0020153 | |
| ubiquinone measurement | EFO_0021486 | |
| antileukoproteinase measurement | EFO_0020154 | |
| antithrombin-III measurement | EFO_0020155 | |
| triacylglycerol 54:0 measurement | EFO_0021485 |

