All terms in EFO
| Label | Id | Description |
|---|---|---|
| testosterone measurement | EFO_0004908 | |
| Pantherophis obsoletus | NCBITaxon_39099 | |
| triacylglycerol 50:0 measurement | EFO_0021480 | |
| triacylglycerol 51:1 measurement | EFO_0021482 | |
| angiotensin-converting enzyme 2 measurement | EFO_0020150 | |
| annexin A6 measurement | EFO_0020151 | |
| triacylglycerol 51:0 measurement | EFO_0021481 | |
| X-16946 measurement | EFO_0800766 | |
| X-16944 measurement | EFO_0800765 | |
| X-16938 measurement | EFO_0800764 | |
| Biomphalaria glabrata | NCBITaxon_6526 | |
| X-16935 measurement | EFO_0800763 | |
| X-16649 measurement | EFO_0800762 | |
| X-16580 measurement | EFO_0800761 | |
| X-16576 measurement | EFO_0800760 | |
| angiopoietin-related protein 4 measurement | EFO_0020149 | |
| X-17162 measurement | EFO_0800769 | |
| lentiform nucleus measurement | EFO_0004913 | |
| X-17137 measurement | EFO_0800768 | |
| CYP3A4 activity | EFO_0004910 |

