All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-17010 measurement | EFO_0800767 | |
| explosive | CHEBI_63490 | |
| amyloid beta A4 protein measurement | EFO_0020145 | |
| phosphatidylcholine 40:7 measurement | EFO_0021477 | |
| Staphylococcus aureus subsp. aureus USA300 | NCBITaxon_367830 | |
| phosphatidylcholine 39:5 measurement | EFO_0021476 | |
| angiopoietin-1 measurement | EFO_0020146 | |
| triacylglycerol 49:1 measurement | EFO_0021479 | |
| angiopoietin-4 measurement | EFO_0020147 | |
| angiopoietin-related protein 3 measurement | EFO_0020148 | |
| phosphatidylcholine 40:8 measurement | EFO_0021478 | |
| dermatologic drug | CHEBI_50177 | |
| aminoacylase-1 measurement | EFO_0020141 | |
| phosphatidylcholine 36:0 measurement | EFO_0021473 | |
| phosphatidylcholine 35:5 measurement | EFO_0021472 | |
| amp kinase (alpha1beta1gamma1) measurement | EFO_0020142 | |
| phosphatidylcholine 38:7 measurement | EFO_0021475 | |
| amp kinase (alpha2beta2gamma1) measurement | EFO_0020143 | |
| amphiregulin measurement | EFO_0020144 | |
| phosphatidylcholine 36:6 measurement | EFO_0021474 |

