All terms in EFO
| Label | Id | Description |
|---|---|---|
| phosphatidylcholine 34:5 measurement | EFO_0021471 | |
| alpha-soluble NSF attachment protein measurement | EFO_0020140 | |
| phosphatidylcholine 33:2 measurement | EFO_0021470 | |
| X-17357 measurement | EFO_0800777 | |
| X-17354 measurement | EFO_0800776 | |
| X-17353 measurement | EFO_0800775 | |
| X-17351 measurement | EFO_0800774 | |
| X-17340 measurement | EFO_0800773 | |
| Selaginella moellendorffii | NCBITaxon_88036 | |
| X-17335 measurement | EFO_0800772 | |
| X-17325 measurement | EFO_0800771 | |
| X-17185 measurement | EFO_0800770 | |
| alpha-2-macroglobulin measurement | EFO_0020138 | |
| phosphatidylcholine 33:1 measurement | EFO_0021469 | |
| alpha-L-iduronidase measurement | EFO_0020139 | |
| X-17367 measurement | EFO_0800779 | |
| X-17361 measurement | EFO_0800778 | |
| BCL-2-related protein A1 measurement | EFO_0020178 | |
| bdnf/nt-3 growth factors receptor measurement | EFO_0020179 | |
| Aliivibrio salmonicida LFI1238 | NCBITaxon_316275 |

