All terms in EFO
| Label | Id | Description |
|---|---|---|
| baculoviral IAP repeat-containing protein 5 measurement | EFO_0020174 | |
| baculoviral IAP repeat-containing protein 7 isoform beta measurement | EFO_0020175 | |
| basigin measurement | EFO_0020176 | |
| BCL-2-like protein 1 measurement | EFO_0020177 | |
| azurocidin measurement | EFO_0020170 | |
| B-cell receptor CD22 measurement | EFO_0020171 | |
| bactericidal permeability-increasing protein measurement | EFO_0020172 | |
| baculoviral IAP repeat-containing protein 3 measurement | EFO_0020173 | |
| Pseudonocardia dioxanivorans | NCBITaxon_240495 | |
| Bdellovibrio bacteriovorus HD100 | NCBITaxon_264462 | |
| X-13844 measurement | EFO_0800744 | |
| X-13835 measurement | EFO_0800743 | |
| X-13729 measurement | EFO_0800742 | |
| X-13728 measurement | EFO_0800741 | |
| X-13726 measurement | EFO_0800740 | |
| Aplysia californica | NCBITaxon_6500 | |
| X-15461 measurement | EFO_0800749 | |
| Salmonella enterica subsp. enterica serovar Enteritidis | NCBITaxon_149539 | |
| X-15245 measurement | EFO_0800748 | |
| X-14939 measurement | EFO_0800747 |

