All terms in EFO
| Label | Id | Description |
|---|---|---|
| Daphnia pulicaria | NCBITaxon_35523 | |
| Bifidobacterium bifidum | NCBITaxon_1681 | |
| bone sialoprotein 2 measurement | EFO_0020190 | |
| brain natriuretic peptide 32 measurement | EFO_0020191 | |
| X-12714 measurement | EFO_0800722 | |
| X-12713 measurement | EFO_0800721 | |
| X-12707 measurement | EFO_0800720 | |
| Bifidobacterium | NCBITaxon_1678 | |
| phytogenic insecticide | CHEBI_22917 | |
| insecticide | CHEBI_24852 | |
| mitochondrial NADH:ubiquinone reductase inhibitor | CHEBI_38498 | |
| mitochondrial respiratory-chain inhibitor | CHEBI_25355 | |
| disease recurrence | EFO_0004952 | |
| X-12818 measurement | EFO_0800729 | |
| date of diagnosis | EFO_0004953 | |
| X-12812 measurement | EFO_0800728 | |
| date of birth | EFO_0004950 | |
| X-12753 measurement | EFO_0800727 | |
| alive at endpoint | EFO_0004951 | |
| X-12738 measurement | EFO_0800726 |

