All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-12731 measurement | EFO_0800725 | |
| X-12730 measurement | EFO_0800724 | |
| X-12718 measurement | EFO_0800723 | |
| Breslow thickness | EFO_0004955 | |
| bone morphogenetic protein receptor type-2 measurement | EFO_0020189 | |
| bone morphogenetic protein 10 measurement | EFO_0020185 | |
| bone morphogenetic protein 6 measurement | EFO_0020186 | |
| bone morphogenetic protein 7 measurement | EFO_0020187 | |
| bone morphogenetic protein receptor type-1a measurement | EFO_0020188 | |
| beta-adrenergic receptor kinase 1 measurement | EFO_0020181 | |
| biglycan measurement | EFO_0020182 | |
| BMP-binding endothelial regulator protein measurement | EFO_0020183 | |
| bone morphogenetic protein 1 measurement | EFO_0020184 | |
| beta-2-microglobulin measurement | EFO_0020180 | |
| X-12906 measurement | EFO_0800733 | |
| X-12849 measurement | EFO_0800732 | |
| X-12839 measurement | EFO_0800731 | |
| X-12822 measurement | EFO_0800730 | |
| Vibrio parahaemolyticus RIMD 2210633 | NCBITaxon_223926 | |
| Trichoplax adhaerens | NCBITaxon_10228 |

