All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-13723 measurement | EFO_0800739 | |
| Zymoseptoria tritici IPO323 | NCBITaxon_336722 | |
| Zymoseptoria tritici | NCBITaxon_1047171 | |
| X-13695 measurement | EFO_0800738 | |
| X-13684 measurement | EFO_0800737 | |
| X-13507 measurement | EFO_0800736 | |
| X-13431 measurement | EFO_0800735 | |
| X-13007 measurement | EFO_0800734 | |
| Anopheles gambiae S | NCBITaxon_377270 | |
| Clonorchis sinensis | NCBITaxon_79923 | |
| X-12026 measurement | EFO_0800700 | |
| X-12126 measurement | EFO_0800708 | |
| X-12125 measurement | EFO_0800707 | |
| X-12117 measurement | EFO_0800706 | |
| somatic genotype | EFO_0004972 | |
| genotype | EFO_0000513 | |
| X-12112 measurement | EFO_0800705 | |
| germline genotype | EFO_0004973 | |
| X-12111 measurement | EFO_0800704 | |
| X-12104 measurement | EFO_0800703 |

