All terms in EFO
| Label | Id | Description |
|---|---|---|
| comprehensive strength index | EFO_0004979 | |
| X-12101 measurement | EFO_0800702 | |
| X-12100 measurement | EFO_0800701 | |
| Rhodococcus jostii RHA1 | NCBITaxon_101510 | |
| sex hormone | CHEBI_50112 | |
| hormone role | EFO_0001824 | |
| hormone | CHEBI_24621 | |
| X-12127 measurement | EFO_0800709 | |
| Enterococcus faecalis V583 | NCBITaxon_226185 | |
| Bacteroides thetaiotaomicron VPI-5482 | NCBITaxon_226186 | |
| X-12221 measurement | EFO_0800711 | |
| X-12193 measurement | EFO_0800710 | |
| Cyanothece | NCBITaxon_43988 | |
| Cyanothece sp. ATCC 51142 | NCBITaxon_43989 | |
| Listeria innocua | NCBITaxon_1642 | |
| X-12689 measurement | EFO_0800719 | |
| X-12543 measurement | EFO_0800718 | |
| total RNA | EFO_0004964 | |
| ribonucleic acid | CHEBI_33697 | |
| X-12462 measurement | EFO_0800717 |

