All terms in EFO
| Label | Id | Description |
|---|---|---|
| Glycine max cv. Williams 82. | EFO_0007023 | |
| Glycine max | NCBITaxon_3847 | |
| docosatetranoic acid measurement | EFO_0008357 | |
| Zea mays cv. B73 | EFO_0007022 | |
| dorsolateral prefrontal cortex functional measurement | EFO_0008358 | |
| functional brain measurement | EFO_0007849 | |
| cardioverter defibrillator | EFO_0010674 | |
| Lewy body measurement | EFO_0007021 | |
| eicosadienoic acid measurement | EFO_0008359 | |
| C9orf72 mutation status | EFO_0008352 | |
| blood vessel replacement | EFO_0010672 | |
| SD minus nitrogen | EFO_0007028 | |
| SD | EFO_0007027 | |
| cardiac transplant | EFO_0010673 | |
| cellular adhesion molecule measurement | EFO_0008353 | |
| YEPG | EFO_0007026 | |
| dietary heme iron intake measurement | EFO_0008355 | |
| YEPD | EFO_0007025 | |
| Puumala virus | NCBITaxon_11604 | |
| X-12645 measurement | EFO_0021319 |

