All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-14057 measurement | EFO_0021362 | |
| X-14205--alpha-glutamyltyrosine measurement | EFO_0021365 | |
| X-14189--leucylalanine measurement | EFO_0021364 | |
| Branchiostoma belcheri | NCBITaxon_7741 | |
| triiodothyronine measurement | EFO_0008392 | |
| Weiss grade | EFO_0007060 | |
| tumor grading | OBI_0600002 | |
| reaction time measurement | EFO_0008393 | |
| X-14056 measurement | EFO_0021361 | |
| verbal-numerical reasoning measurement | EFO_0008394 | |
| X-13859 measurement | EFO_0021360 | |
| prothrombin time measurement | EFO_0008390 | |
| erythropoetin measurement | EFO_0008391 | |
| passage number | EFO_0007061 | |
| X-24473 measurement | EFO_0800887 | |
| X-24462 measurement | EFO_0800886 | |
| X-24456 measurement | EFO_0800885 | |
| X-24455 measurement | EFO_0800884 | |
| X-24432 measurement | EFO_0800883 | |
| X-24431 measurement | EFO_0800882 |

