All terms in EFO
| Label | Id | Description |
|---|---|---|
| hemoglobin measurement | EFO_0004509 | |
| glucose measurement | EFO_0004468 | |
| embryonic stage 13 | EFO_0005873 | |
| embryonic stage 10 | EFO_0005870 | |
| embryonic stage 11 | EFO_0005871 | |
| embryonic stage 16 | EFO_0005876 | |
| embryonic stage 17 | EFO_0005877 | |
| embryonic stage 14 | EFO_0005874 | |
| embryonic stage 15 | EFO_0005875 | |
| Amphiura filiformis | NCBITaxon_82378 | |
| trem-like transcript 4 protein measurement | EFO_0802160 | |
| triggering receptor expressed on myeloid cells 1 measurement | EFO_0802161 | |
| tRNA (guanine-N(7)-)-methyltransferase measurement | EFO_0802162 | |
| tuberoinfundibular peptide of 39 residues measurement | EFO_0802163 | |
| tubulin polymerization-promoting protein family member 2 measurement | EFO_0802164 | |
| tubulin--tyrosine ligase measurement | EFO_0802165 | |
| tubulin-specific chaperone A measurement | EFO_0802166 | |
| Crassostrea ariakensis | NCBITaxon_94323 | |
| Ruegeria pomeroyi DSS-3 | NCBITaxon_246200 | |
| Zingiber officinale | NCBITaxon_94328 |

