All terms in EFO
| Label | Id | Description |
|---|---|---|
| Viridiplantae | NCBITaxon_33090 | |
| bronchoalveolar lavage | BTO_0000155 | |
| lavage | OBI_0600044 | |
| bilirubin measurement | EFO_0004570 | |
| butyrylcholinesterase measurement | EFO_0004571 | |
| liver enzyme measurement | EFO_0004582 | |
| total cholesterol measurement | EFO_0004574 | |
| lipid measurement | EFO_0004529 | |
| lipoprotein measurement | EFO_0004732 | |
| flagellin | EFO_0003241 | |
| protein | CHEBI_36080 | |
| e-selectin measurement | EFO_0004575 | |
| inflammatory biomarker measurement | EFO_0004872 | |
| adhesion molecule measurement | EFO_0004522 | |
| cancer biomarker measurement | EFO_0005127 | |
| inhalation anaesthetic | CHEBI_38870 | |
| C4BP measurement | EFO_0004572 | |
| cardiovascular disease biomarker measurement | EFO_0005278 | |
| chemerin measurement | EFO_0004573 | |
| hormone measurement | EFO_0004730 |

