All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-23739 measurement | EFO_0800863 | |
| X-23680 measurement | EFO_0800862 | |
| X-23678 measurement | EFO_0800861 | |
| X-23666 measurement | EFO_0800860 | |
| interleukin-6 measurement | EFO_0004810 | |
| Burkholderia pseudomallei | NCBITaxon_28450 | |
| X-24295 measurement | EFO_0800869 | |
| X-23997 measurement | EFO_0800868 | |
| interleukin-6 receptor measurement | EFO_0004814 | |
| X-23974 measurement | EFO_0800867 | |
| interleukin-8 measurement | EFO_0004811 | |
| X-23787 measurement | EFO_0800866 | |
| Ciona intestinalis | NCBITaxon_7719 | |
| interleukin-1 beta measurement | EFO_0004812 | |
| phosphatidylcholine 18:1 measurement | EFO_0020046 | |
| X-14745 measurement | EFO_0021378 | |
| X-14662 measurement | EFO_0021377 | |
| phosphatidate measurement | EFO_0020047 | |
| glycerophospholipid measurement | EFO_0007630 | |
| lysophosphatidylserine measurement | EFO_0020048 |

