All terms in EFO
| Label | Id | Description |
|---|---|---|
| hexose measurement | EFO_0007631 | |
| phosphatidylserines measurement | EFO_0020049 | |
| X-14977--vanillin measurement | EFO_0021379 | |
| jasmonic acid measurement | EFO_0020042 | |
| X-14626 measurement | EFO_0021374 | |
| Listeria monocytogenes serotype 4b str. F2365 | NCBITaxon_265669 | |
| X-14625 measurement | EFO_0021373 | |
| octadecanoids measurement | EFO_0020043 | |
| X-14658 measurement | EFO_0021376 | |
| ecosanoids measurement | EFO_0020044 | |
| gestational age | EFO_0005112 | |
| prostaglandins measurement | EFO_0020045 | |
| X-14632 measurement | EFO_0021375 | |
| X-14473 measurement | EFO_0021370 | |
| Bubalus bubalis | NCBITaxon_89462 | |
| X-14588 measurement | EFO_0021372 | |
| X-14541 measurement | EFO_0021371 | |
| X-24344 measurement | EFO_0800876 | |
| X-24337 measurement | EFO_0800875 | |
| X-24334 measurement | EFO_0800874 |

