All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-24328 measurement | EFO_0800873 | |
| X-24309 measurement | EFO_0800872 | |
| X-24307 measurement | EFO_0800871 | |
| X-24306 measurement | EFO_0800870 | |
| Xanthomonas oryzae pv. oryzae | NCBITaxon_64187 | |
| Populus maximowiczii x Populus nigra | NCBITaxon_343990 | |
| family size | EFO_0004802 | |
| X-24418 measurement | EFO_0800879 | |
| X-24411 measurement | EFO_0800878 | |
| frontal theta oscillation measurement | EFO_0004800 | |
| X-24352 measurement | EFO_0800877 | |
| dietary vitamin B2 intake measurement | EFO_0020079 | |
| genetic variation | EFO_0004828 | |
| urine glucose measurement | EFO_0020075 | |
| urine blood measurement | EFO_0020076 | |
| dietary vitamin A intake measurement | EFO_0020077 | |
| dietary vitamin B1 intake measurement | EFO_0020078 | |
| Eucalyptus globulus | NCBITaxon_34317 | |
| alpha angle measurement | EFO_0020071 | |
| soluble CD163 measurement | EFO_0020072 |

